Fit & Measurements
Size Guide
Our pieces are cut to a considered, true-to-size fit. Use the conversions below as a guide, and contact client care if you would like a personal fitting recommendation.
Women — Ready-to-Wear
| Size | UK | US | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 82 | 64 |
| S | 8 | 4 | 36 | 86 | 68 |
| M | 10 | 6 | 38 | 90 | 72 |
| L | 12 | 8 | 40 | 94 | 76 |
| XL | 14 | 10 | 42 | 98 | 80 |
Men — Ready-to-Wear
| Size | Chest (in) | EU | Waist (in) | Neck (cm) |
|---|---|---|---|---|
| XS | 34 | 44 | 28 | 37 |
| S | 36 | 46 | 30 | 38 |
| M | 38 | 48 | 32 | 39 |
| L | 40 | 50 | 34 | 41 |
| XL | 42 | 52 | 36 | 43 |
Footwear
Whole sizes only. If you are between sizes, we recommend sizing up.
| EU | UK | US (M) | US (W) | Length (cm) |
|---|---|---|---|---|
| 39 | 5 | 6 | 8 | 24.5 |
| 40 | 6 | 7 | 9 | 25.5 |
| 41 | 7 | 8 | 10 | 26.5 |
| 42 | 8 | 9 | 11 | 27.5 |
| 43 | 9 | 10 | 12 | 28.5 |
| 44 | 10 | 11 | 13 | 29.5 |
| 45 | 11 | 12 | 14 | 30.5 |
How to Measure
Bust / Chest
Measure around the fullest part, keeping the tape level and relaxed under the arms.
Waist
Measure around the narrowest part of the natural waistline, without pulling the tape tight.
Foot Length
Stand on a sheet of paper and mark heel to longest toe. Measure the distance in centimetres.
Still unsure of your size? Our client care team is happy to help.
Contact Us